Controlli EBV65-024-000 mart Balancing Control Valve PN16
€2.033,74
Description
Smart Balancing Control Valve PN16
DN65, flanged connections
Cast iron body and brass plug
Flow rate max 37000 l/h
Equipped with p/t plugs
Motorized with actuator 24 Vac/dc
0-10 Vdc (default), 2-10 Vdc, 0-5/2-6 Vdc, 5-10/6-10 Vdc e 4-20 mA
Modbus-RTU connectivity, IP54
Valve body | Cast Iron |
Plug | Brass |
PN | 16 |
T Fluid min[°C] | -10 |
T Fluid max [°C] | 120 |
Leakage [% Kvs] | 0,03 |
Valve type | Smart valve |
DN [mm] | 65.00 |
Connection | Flanged |
Fluid | Water |
Flow max [l/h] | 37,000.00 |
Flow min [l/h] | 12,000.00 |
Max Differential Press. [kPa] | 800 |
Min Differential Press. [kPa] | 35 |
Connection size | UNI EN 1092-1 |
Pressure plugs | Yes |
Application | HVAC-R |
Power supply | 24 Vac, 24 Vdc |
Emergency Return | No |
Communication | Modbus RTU |
Temperature sensors | No |
Additional information
Merk |
---|