Mastercool 2 way aluminum manifold, piston valves (Class1,6, Ø 80mm)
€173,58
Description
Class 1,6, Ø 80mm | ||||
---|---|---|---|---|
Units | Bar/PSI/°C | Bar/PSI/°C | Bar/°C | Bar/°C |
Refrigirant scales | R410A | R134a | R134 | R22 |
R407C | R22 | R404A | R422A | |
R22 | R12 | R407C | R427A | |
R404A | R22 | R422D | ||
R507A | R417A | |||
Gauges | EBH-EBL | MRBH-MRBL | MBH-MBL | EBRL-EBRH |
Manifold body with gauges | 93103-EB | 93103-MRB | 93103-MB | 93103-EBR |
Manifold body with gauges and 3 x 90 cm hoses |
93636-EB | 93636-MRB | 93636-MB | 93636-EBR |
Manifold body with gauges and 3 x 150 cm hoses |
93661-EB | 93661-MRB | 93661-MB | 93661-EBR |
Manifold body with gauges and 3 x 150 cm ball valve hoses |
92661-EB | 92661-MRB | 92661-MB | 92661-EBR |
Manifold body with gauges and 3 x 180 cm hoses |
93772-EB | 93772-MRB | 93772-MB | 93772-EBR |
R410A manifold with 3 x 150cm standard with in line ball valve red and blue 1/4″x 5/16″, yellow 1/4″x 1/4″ |
93661-EB-JT | |||
optional 1/4 x 5/16″ adapters: | ||||
90410 | flex adapter to convert 1/4 SAE to 5/16 SAE | |||
90411 | flex adapter with ball valve to convert 1/4 SAE to 5/16 SAE | |||
90413 | straight adapter fittings to convert 1/4 to 5/16 SAE | |||
90433 | adapter with fittings to convert 1/4 to 5/16 SAE |
Additional information
Merk |
---|